Upcoming Rocket League Pricing Alignment in Africa, Asia, Oceania, and South America in October 2024
Hey everyone.
Starting October 14, 2024, we are adjusting the price of Credits, Esports Tokens, and our real money content Pack offers in Africa, Asia, Oceania, and South America. The reason is to more closely align the pricing with regional pricing across other Epic products including Fortnite. Most of the affected regions in these continents will see a price decrease.
We plan to make pricing adjustments around the world on a more regular basis, to better respond to factors like currency fluctuation and inflation. Check out the tables below for the new prices on October 14, 2024. (Note: prices on some storefronts might differ slightly from the prices indicated below.)
Credits
Region | Currency | 500 Credits Bundle | 1100 Credits Bundle | 3000 Credits Bundle | 6500 Credits Bundle |
Argentina | ARS | 2,826.00 | 6,607.00 | 15,114.00 | 31,182.00 |
Argentina | USD | 2.99 | 6.99 | 15.99 | 32.99 |
Australia | AUD | 6.99 | 12.99 | 31.99 | 64.99 |
Brazil | BRL | 17.99 | 34.99 | 87.99 | 175.99 |
Chile | CLP | 3,740.00 | 7,490.00 | 18,740.00 | 37,490.00 |
Colombia | COP | 17,199.00 | 34,439.00 | 86,159.00 | 172,349.00 |
India | INR | 369.00 | 739.00 | 1,849.00 | 3,699.00 |
Indonesia | IDR | 46,999.00 | 93,999.00 | 235,999.00 | 471,999.00 |
Japan | JPY | 610.00 | 1,220.00 | 3,060.00 | 6,120.00 |
Kazakhstan | KST | 1,660.00 | 3,330.00 | 8,330.00 | 16,670.00 |
Korea | KRW | 4,400.00 | 8,800.00 | 22,000.00 | 44,000.00 |
Kuwait | USD | 3.99 | 8.99 | 21.99 | 42.99 |
Malaysia | MYR | 14.99 | 29.99 | 74.99 | 150.99 |
New Zealand | NZD | 7.19 | 14.19 | 35.89 | 71.29 |
Nigeria | USD | 2.99 | 5.99 | 14.99 | 29.99 |
Pakistan | USD | 2.99 | 5.99 | 14.99 | 29.99 |
Peru | PEN | 14.99 | 28.99 | 72.99 | 146.99 |
Philippines | PHP | 194.99 | 390.99 | 978.99 | 1,956.99 |
Qatar | QAR | 15.99 | 32.99 | 81.99 | 162.99 |
Saudi Arabia | SAR | 16.99 | 32.99 | 81.99 | 163.99 |
South Africa | ZAR | 55.99 | 112.99 | 280.99 | 562.99 |
Thailand | THB | 111.00 | 221.00 | 553.00 | 1,106.00 |
Turkey | TRY | 105.00 | 211.00 | 528.00 | 1,056.00 |
United Arab Emirates | AED | 16.99 | 33.99 | 84.99 | 169.99 |
Uruguay | UYU | 169.00 | 349.00 | 869.00 | 1,749.00 |
Vietnam | VND | 86,000.00 | 173,000.00 | 433,000.00 | 866,000.00 |
Esports Tokens
Region | Currency | 100 Esports Tokens Bundle | 600 Esports Tokens Bundle | 1200 Esports Tokens Bundle | 2500 Esports Tokens Bundle |
Argentina | ARS | 652.00 | 2,826.00 | 6,607.00 | 12,278.00 |
Argentina | USD | 0.69 | 2.99 | 6.99 | 12.99 |
Australia | AUD | 1.29 | 6.99 | 12.99 | 25.99 |
Brazil | BRL | 3.99 | 17.99 | 34.99 | 69.99 |
Chile | CLP | 740.00 | 3,740.00 | 7,490.00 | 14,990.00 |
Colombia | COP | 3,409.00 | 17,199.00 | 34,439.00 | 68,919.00 |
India | INR | 69.00 | 369.00 | 739.00 | 1,479.00 |
Indonesia | IDR | 8,999.00 | 46,999.00 | 93,999.00 | 188,999.00 |
Japan | JPY | 120.00 | 610.00 | 1,220.00 | 2,450.00 |
Kazakhstan | KST | 330.00 | 1,660.00 | 3,330.00 | 6,670.00 |
Korea | KRW | 900.00 | 4,400.00 | 8,800.00 | 17,600.00 |
Kuwait | USD | 0.79 | 3.99 | 8.99 | 16.99 |
Malaysia | MYR | 2.99 | 14.99 | 29.99 | 59.99 |
New Zealand | NZD | 1.29 | 7.19 | 14.19 | 28.29 |
Nigeria | USD | 0.59 | 2.99 | 5.99 | 11.99 |
Pakistan | USD | 0.59 | 2.99 | 5.99 | 11.99 |
Peru | PEN | 2.99 | 14.99 | 28.99 | 57.99 |
Philippines | PHP | 38.99 | 194.99 | 390.99 | 782.99 |
Qatar | QAR | 2.99 | 15.99 | 32.99 | 65.99 |
Saudi Arabia | SAR | 3.49 | 16.99 | 32.99 | 65.99 |
South Africa | ZAR | 10.99 | 55.99 | 112.99 | 224.99 |
Thailand | THB | 22.00 | 111.00 | 221.00 | 442.00 |
Turkey | TRY | 21.00 | 105.00 | 211.00 | 422.00 |
United Arab Emirates | AED | 3.19 | 16.99 | 33.99 | 67.99 |
Uruguay | UYU | 35.00 | 169.00 | 349.00 | 699.00 |
Vietnam | VND | 17,000.00 | 86,000.00 | 173,000.00 | 347,000.00 |
Content Packs
Region | Currency | Rookie Packs | Veteran Packs | Elite Packs | Rocketeer Packs | Paragon Packs |
Argentina | ARS | 1,408.00 | 2,826.00 | 6,607.00 | 12,278.00 | 18,894.00 |
Argentina | USD | 1.49 | 2.99 | 6.99 | 12.99 | 19.99 |
Australia | AUD | 2.49 | 6.99 | 12.99 | 25.99 | 40.99 |
Brazil | BRL | 6.99 | 17.99 | 34.99 | 69.99 | 109.99 |
Chile | CLP | 1,650.00 | 3,740.00 | 7,490.00 | 14,990.00 | 25,520.00 |
Colombia | COP | 6,719.00 | 17,199.00 | 34,439.00 | 68,919.00 | 99,259.00 |
India | INR | 149.00 | 369.00 | 739.00 | 1,479.00 | 2,249.00 |
Indonesia | IDR | 18,999.00 | 46,999.00 | 93,999.00 | 188,999.00 | 271,999.00 |
Japan | JPY | 240.00 | 610.00 | 1,220.00 | 2,450.00 | 3,680.00 |
Kazakhstan | KST | 680.00 | 1,660.00 | 3,330.00 | 6,670.00 | 9,330.00 |
Korea | KRW | 1,800.00 | 4,400.00 | 8,800.00 | 17,600.00 | 23,900.00 |
Kuwait | USD | 1.79 | 3.99 | 8.99 | 16.99 | 25.99 |
Malaysia | MYR | 5.99 | 14.99 | 29.99 | 59.99 | 81.99 |
New Zealand | NZD | 2.89 | 7.19 | 14.19 | 28.29 | 42.49 |
Nigeria | USD | 1.19 | 2.99 | 5.99 | 11.99 | 17.99 |
Pakistan | USD | 1.19 | 2.99 | 5.99 | 11.99 | 17.99 |
Peru | PEN | 5.99 | 14.99 | 28.99 | 57.99 | 90.99 |
Philippines | PHP | 76.99 | 194.99 | 390.99 | 782.99 | 1,023.99 |
Qatar | QAR | 6.99 | 15.99 | 32.99 | 65.99 | 96.99 |
Saudi Arabia | SAR | 6.99 | 16.99 | 32.99 | 65.99 | 98.99 |
South Africa | ZAR | 22.99 | 55.99 | 112.99 | 224.99 | 348.99 |
Thailand | THB | 45.00 | 111.00 | 221.00 | 442.00 | 586.00 |
Turkey | TRY | 42.00 | 105.00 | 211.00 | 422.00 | 600.00 |
United Arab Emirates | AED | 6.99 | 16.99 | 33.99 | 67.99 | 99.99 |
Uruguay | UYU | 69.00 | 169.00 | 349.00 | 699.00 | 1,229.00 |
Vietnam | VND | 35,000.00 | 86,000.00 | 173,000.00 | 347,000.00 | 520,000.00 |
Update (September 20): We updated the new NZD price for Paragon Packs. Please see the Content Packs table for what the price will be on October 14.
Update (October 3): We updated the new VND price for Rookie Packs. Please see the Content Packs table for what the price will be on October 14.